No airline yet?
Click here to found your new enterprise now!

Airport: Paris Charles de Gaulle (CDG)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
EUA 2022 Athens (ATH) T1 04:42 7M9 LANDED
EUA 2402 Dalaman (DLM) T1 04:42 7M9 LANDED
EUA 2572 Rostov (ROV) T1 04:42 736 LANDED
EUA 1224 Birmingham, GB (BHX) T1 04:42 7M9 LANDED
EUR 1272 Lorient (LRT) T1 04:42 CRK LANDED
EUP 9960 Terceira (TER) T1 04:42 738 LANDED
EUR 1312 Rodez Marcillac (RDZ) T1 04:43 CRK LANDED
EUA 2552 Ufa (UFA) T1 04:44 7M9 LANDED
EUA 2512 Podgorica (TGD) T1 04:45 7M8 LANDED
EUA 1632 Fuerteventura (FUE) T1 04:45 7M9 LANDED
EUA 1642 Santiago de Compostela (SCQ) T1 04:45 7M8 LANDED
EUA 1342 Faro (FAO) T1 04:46 7M9 LANDED
EUR 1092 Montpellier (MPL) T1 04:46 CRK LANDED
EL 802 Tenerife South (TFS) T1 04:47 7M8 LANDED
EUA 2084 Cork (ORK) T1 04:47 7M9 LANDED
EUA 1214 Cologne/Bonn (CGN) T1 04:47 736 LANDED
EUA 890 Almaty (ALA) T1 04:47 73G LANDED
EUR 1124 Rennes (RNS) T1 04:47 CRK LANDED
EL 492 Bergerac (EGC) T1 04:48 290 LANDED
EUA 202 Hurghada (HRG) T1 04:48 73G LANDED