No airline yet?
Click here to found your new enterprise now!

Airport: Dallas Fort Worth International (DFW)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
PX 4635 Kansas City (MCI) T1 16:15 73H LANDED
MA 9345 Traverse City (TVC) T1 16:15 CR7 LANDED
MA 4312 Denver (DEN) T1 16:15 32Q LANDED
MA 7423 Phoenix (PHX) T1 16:15 32Q LANDED
MA 8651 Gulfport (GPT) T1 16:16 CS1 LANDED
MA 9865 Miami International (MIA) T1 16:16 32Q LANDED
MA 8481 Punta Gorda, FL, US (PGD) T1 16:17 CR7 LANDED
FCB 584 Nassau Lynden Pindling International (NAS) T1 16:19 73W LANDED
MA 689 Detroit (DTW) T1 16:20 32Q LANDED
MA 9111 Fort Myers (RSW) T1 16:23 32Q LANDED
MA 7833 Erie (ERI) T1 16:23 CS1 LANDED
MA 7921 Tulsa (TUL) T1 16:25 CS1 LANDED
MA 8415 San Diego (SAN) T1 16:27 32Q LANDED
MA 8359 Los Angeles (LAX) T1 16:27 32Q LANDED
MTN 488 Denver (DEN) T1 16:29 7M8 LANDED
MA 8755 Houston (IAH) T1 16:30 CS1 LANDED
BGC 1653 Cincinnati (CVG) -- 16:31 73G CARGO FLIGHT LANDED
MA 8759 Alexandria, LA (AEX) T1 16:32 CR7 LANDED
MA 3725 Indianapolis (IND) T1 16:32 32N LANDED
MA 9377 Jackson, WY, US (JAC) T1 16:33 CR7 LANDED