No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
MA 2622 Washington (DCA) T1 08:31 CS3 LANDED
TAA 5214 Salt Lake City (SLC) T1 08:34 CS3 LANDED
FS 4491 Chicago O'Hare (ORD) T1 08:39 32N LANDED
FS 9224 Chicago Midway (MDW) T1 08:39 32N LANDED
OA 9794 Cleveland Hopkins International (CLE) T1 08:40 32N LANDED
FX 6388 Las Vegas McCarran (LAS) T1 08:40 739 LANDED
CX 8078 Ontario (ONT) T1 08:47 319 LANDED
MTN 2605 Chicago O'Hare (ORD) T1 08:48 321 LANDED
MA 3247 Washington (DCA) T1 08:58 32Q
PX 2831 New York (EWR) T1 09:07 73J
MA 2344 New York (LGA) T1 09:08 32N
MA 3118 Atlanta (ATL) T1 09:08 32Q
CX 9754 Atlanta (ATL) T1 09:13 32Q
PXR 1758 Orlando International (MCO) T1 09:15 CRK
MTN 1731 Washington (IAD) T1 09:25 321
PX 3302 Kansas City (MCI) T1 09:27 73J
CX 9006 Atlanta (ATL) T1 09:33 32Q
CX 2578 Denver (DEN) T1 09:33 788
FS 4123 Milwaukee (MKE) T1 09:34 CS3
PXR 1697 Orlando International (MCO) T1 09:35 32N