No airline yet?
Click here to found your new enterprise now!

Airport: Mogadishu (MGQ)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
SL 602 Dubai (DXB) T1 20:07 E70 LANDED
SL 306 Addis Ababa (ADD) T1 20:20 ER3 LANDED
SL 204 Jeddah (JED) T1 20:33 ER3
AUS 160 Galcaio (GLK) T1 21:00 F70
AUS 180 Guriel (GUO) T1 21:12 J41
AUS 120 Berbera (BBO) T1 21:15 J41
AUS 1010 Addis Ababa (ADD) T1 21:15 J41
AUS 150 Burao (BUO) T1 21:22 21:24 J41
SL 108 Djibouti (JIB) T1 22:07 ER3
SQ 504 Nairobi (NBO) T1 22:48 32Q
SL 408 Djibouti (JIB) T1 23:27 ER3
SL 116 Entebbe (EBB) T1 23:30 ER3
SL 308 Addis Ababa (ADD) T1 00:10 ER3
SL 610 Dubai (DXB) T1 01:47 E70
ABK 9039 Nairobi (NBO) -- 02:13 ATF CARGO FLIGHT
HA 4404 Karachi (KHI) T1 03:19 73G
SL 118 Djibouti (JIB) T1 03:27 ER3
AUS 1004 Addis Ababa (ADD) T1 03:57 F70
SL 604 Dubai (DXB) T1 04:02 E70
ZA 191 Lusaka (LUN) T1 04:13 100