No airline yet?
Click here to found your new enterprise now!

Airport: Bogota (BOG)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
SUC 93 Madrid (MAD) T1 14:59 763 LANDED
EI 8997 San Antonio, VE (SVZ) T1 15:03 CS1 LANDED
EI 8963 Cartago (CRC) T1 15:04 CS1 LANDED
EI 8807 Santa Marta (SMR) T1 15:04 CS1 LANDED
NP 142 Panama City (PTY) T1 15:05 32N LANDED
EI 8617 Rome Fiumicino (FCO) T1 15:09 339 LANDED
EI 6201 Campinas (VCP) -- 15:09 32P CARGO FLIGHT LANDED
EI 6205 Rio de Janeiro International (GIG) -- 15:09 32P CARGO FLIGHT LANDED
EI 8743 Pasto (PSO) T1 15:09 32Q LANDED
EI 8749 New York (JFK) T1 15:09 32Q LANDED
EI 8881 Cape Town (CPT) T1 15:09 339 LANDED
EI 8891 Fuerteventura (FUE) T1 15:09 32Q LANDED
EI 8949 Sevilla (SVQ) T1 15:09 339 LANDED
EI 8717 Quito (UIO) T1 15:13 32Q LANDED
EI 8309 Santa Marta (SMR) T1 15:14 CS3 LANDED
EI 8511 Amsterdam (AMS) T1 15:14 339 LANDED
EI 8685 Sao Paulo Congonhas (CGH) T1 15:14 32Q LANDED
EI 6191 St. Maarten (SXM) -- 15:14 32P CARGO FLIGHT LANDED
EI 8697 Santiago de Chile (SCL) T1 15:14 32Q LANDED
EI 8731 Miami International (MIA) T1 15:14 32Q LANDED