No airline yet?
Click here to found your new enterprise now!

Airport: Iguazu (IGR)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
SAA 9029 Buenos Aires Ezeiza (EZE) T1 22:42 7M8 LANDED
AR 147 Buenos Aires Aeroparque (AEP) T1 22:45 100 LANDED
LAP 207 Asuncion (ASU) T1 22:48 S20 LANDED
NA 352 Santiago de Chile (SCL) T1 22:54 CS3 LANDED
LAP 901 Asuncion (ASU) T1 22:55 SWM LANDED
LAP 982 Asuncion (ASU) T1 23:44 HS7
NA 68 Buenos Aires Ezeiza (EZE) T1 23:48 CS3
SA 1022 Buenos Aires Aeroparque (AEP) T1 01:25 CR7
LAP 1300 Asuncion (ASU) T1 02:11 S20
LAP 424 Asuncion (ASU) T1 02:25 SF3
LAP 904 Asuncion (ASU) T1 03:17 SWM
LAP 752 Asuncion (ASU) T1 04:26 S20
LAP 430 Asuncion (ASU) T1 04:40 SF3
SA 1162 Buenos Aires Aeroparque (AEP) T1 05:39 CR7
SSE 1032 Buenos Aires Ezeiza (EZE) T1 05:53 CS3
LAP 47 Asuncion (ASU) -- 06:57 ATF CARGO FLIGHT
PCA 2610 Porlamar (PMV) T1 08:21 CS3
AR 141 Buenos Aires Aeroparque (AEP) T1 08:55 100
LAP 893 Asuncion (ASU) T1 09:40 SWM
SSE 1034 Buenos Aires Ezeiza (EZE) T1 10:34 CS3